Difference between revisions of "News:October 2011/Case Studies"

From Counting Opinions (SQUIRE)
Jump to: navigation, search
 
(6 intermediate revisions by one user not shown)
Line 2: Line 2:
  
 
Public Libraries
 
Public Libraries
* [http://wiki.countingopinions.com/images/a/ab/Caledon-HR-rev2.pdf|Caledon Public Library]
+
* [[Studies:Alachua County Library District|Alachua County Library]]
* [http://wiki.countingopinions.com/images/1/1c/San-Francisco-HR.pdf| San Francisco Public Library]
+
* [[Studies:Caledon Public Library|Caledon Public Library]]
* [http://wiki.countingopinions.com/images/6/6b/Pima_County_HR.pdf | Pima County Library]
+
* [[Studies:Jacksonville Public Library|Jacksonville Public Library]]
* [http://wiki.countingopinions.com/images/c/ca/Jacksonville-HR.pdf‎| Jacksonville Public Library]
+
* [[Studies:Pima County Library|Pima County Library]]
* Alachua
+
* [[Studies:San Francisco Public Library|San Francisco Public Library]]
  
 
Academic Libraries
 
Academic Libraries
* [http://wiki.countingopinions.comimages/8/8d/Rutgers-HR-rev2.pdf‎| Rutgers]
+
* [[Studies:Cornell University Library|Cornell University]]
* [http://wiki.countingopinions.com/images/c/c6/Cornell-HR.pdf‎ |Cornell University]
+
* [[Studies:Florida Atlantic University Libraries|Florida Atlantic University]]
* [http://wiki.countingopinions.com/images/3/35/FAU-HR.pdf‎ | Florida Atlantic University]
+
* [[Studies:Rutgers University Library|Rutgers The State University of New Jersey]]
  
 
Associations
 
Associations
* [http://wiki.countingopinions.com/images/f/f2/FOPL_case_study_HR.pdf|Federation of Ontario Public Libraries]
+
* [[Studies:Federation of Ontario Public Libraries|Federation of Ontario Public Libraries]]
  
 
States
 
States
* [http://wiki.countingopinions.com/images/d/d0/MBLC_state.pdf Massachusetts Board of Library Commissioners]
+
* [[Studies:Massachusetts Board of Library Commissioners|Massachusetts Board of Library Commissioners]]
  
 
[[Category: October 2011]]
 
[[Category: October 2011]]

Latest revision as of 23:09, 3 December 2012

The evidence continues to build – employing evidence-based management is resulting in positive outcomes for libraries.

Public Libraries

Academic Libraries

Associations

States