Difference between revisions of "News:October 2011/Case Studies"
From Counting Opinions (SQUIRE)
Line 5: | Line 5: | ||
* [http://wiki.countingopinions.com/images/1/1c/San-Francisco-HR.pdf San Francisco Public Library] | * [http://wiki.countingopinions.com/images/1/1c/San-Francisco-HR.pdf San Francisco Public Library] | ||
* [http://wiki.countingopinions.com/images/6/6b/Pima_County_HR.pdf Pima County Library] | * [http://wiki.countingopinions.com/images/6/6b/Pima_County_HR.pdf Pima County Library] | ||
− | * [http://wiki.countingopinions.com/images/c/ca/Jacksonville-HR. | + | * [http://wiki.countingopinions.com/images/c/ca/Jacksonville-HR.pdf Jacksonville Public Library] |
* Alachua | * Alachua | ||
Academic Libraries | Academic Libraries | ||
* [http://wiki.countingopinions.com/images/8/8d/Rutgers-HR-rev2.pdf Rutgers The State University of New Jersey] | * [http://wiki.countingopinions.com/images/8/8d/Rutgers-HR-rev2.pdf Rutgers The State University of New Jersey] | ||
− | * [http://wiki.countingopinions.com/images/c/c6/Cornell-HR. | + | * [http://wiki.countingopinions.com/images/c/c6/Cornell-HR.pdf Cornell University] |
* [http://wiki.countingopinions.com/images/3/35/FAU-HR.pdf Florida Atlantic University] | * [http://wiki.countingopinions.com/images/3/35/FAU-HR.pdf Florida Atlantic University] | ||
Line 17: | Line 17: | ||
States | States | ||
− | * [http://wiki.countingopinions.com/images/d/d0/MBLC_state. | + | * [http://wiki.countingopinions.com/images/d/d0/MBLC_state.pdf Massachusetts Board of Library Commissioners] |
[[Category: October 2011]] | [[Category: October 2011]] |
Revision as of 01:41, 25 October 2011
The evidence continues to build – employing evidence-based management is resulting in positive outcomes for libraries.
Public Libraries
- Caledon Public Library
- San Francisco Public Library
- Pima County Library
- Jacksonville Public Library
- Alachua
Academic Libraries
Associations
States