Difference between revisions of "News:October 2011/Case Studies"
From Counting Opinions (SQUIRE)
Line 9: | Line 9: | ||
Academic Libraries | Academic Libraries | ||
− | |||
* [http://wiki.countingopinions.com/images/5/5a/Cornell_Case_Study.pdf Cornell University] | * [http://wiki.countingopinions.com/images/5/5a/Cornell_Case_Study.pdf Cornell University] | ||
* [http://wiki.countingopinions.com/images/0/06/Florida_Atlantic_Case_Study.pdf Florida Atlantic University] | * [http://wiki.countingopinions.com/images/0/06/Florida_Atlantic_Case_Study.pdf Florida Atlantic University] | ||
+ | * [http://wiki.countingopinions.com/images/1/14/Rutgers_Case_Study.pdf Rutgers The State University of New Jersey] | ||
Associations | Associations |
Revision as of 15:15, 1 November 2011
The evidence continues to build – employing evidence-based management is resulting in positive outcomes for libraries.
Public Libraries
- Alachua County Library
- Caledon Public Library
- Jacksonville Public Library
- Pima County Library
- San Francisco Public Library
Academic Libraries
Associations
States