Difference between revisions of "News:October 2011/Case Studies"
From Counting Opinions (SQUIRE)
Line 2: | Line 2: | ||
Public Libraries | Public Libraries | ||
− | * [http://wiki.countingopinions.com/images/a/ab/Caledon-HR-rev2.pdf | + | * [http://wiki.countingopinions.com/images/a/ab/Caledon-HR-rev2.pdf Caledon Public Library] |
− | * [http://wiki.countingopinions.com/images/1/1c/San-Francisco-HR.pdf | + | * [http://wiki.countingopinions.com/images/1/1c/San-Francisco-HR.pdf San Francisco Public Library] |
− | * [http://wiki.countingopinions.com/images/6/6b/Pima_County_HR.pdf | + | * [http://wiki.countingopinions.com/images/6/6b/Pima_County_HR.pdf Pima County Library] |
− | * [http://wiki.countingopinions.com/images/c/ca/Jacksonville-HR.pdf | + | * [http://wiki.countingopinions.com/images/c/ca/Jacksonville-HR.pdf Jacksonville Public Library] |
* Alachua | * Alachua | ||
Academic Libraries | Academic Libraries | ||
− | * [http://wiki.countingopinions.comimages/8/8d/Rutgers-HR-rev2.pdf | + | * [http://wiki.countingopinions.comimages/8/8d/Rutgers-HR-rev2.pdf Rutgers The State University of New Jersey] |
− | * [http://wiki.countingopinions.com/images/c/c6/Cornell-HR.pdf | + | * [http://wiki.countingopinions.com/images/c/c6/Cornell-HR.pdf Cornell University] |
− | * [http://wiki.countingopinions.com/images/3/35/FAU-HR.pdf | + | * [http://wiki.countingopinions.com/images/3/35/FAU-HR.pdf Florida Atlantic University] |
Associations | Associations | ||
− | * [http://wiki.countingopinions.com/images/f/f2/FOPL_case_study_HR.pdf | + | * [http://wiki.countingopinions.com/images/f/f2/FOPL_case_study_HR.pdf Federation of Ontario Public Libraries] |
States | States |
Revision as of 18:49, 24 October 2011
The evidence continues to build – employing evidence-based management is resulting in positive outcomes for libraries.
Public Libraries
- Caledon Public Library
- San Francisco Public Library
- Pima County Library
- Jacksonville Public Library
- Alachua
Academic Libraries
Associations
States