Difference between revisions of "IPEDS"
Line 1: | Line 1: | ||
− | A selected set of IPEDS data elements | + | A selected set of IPEDS data elements have been loaded into the LibPAS Collection “Selected IPEDS Metrics For Libraries”. |
− | + | Data are available for 2004-2009. 2010 data will be loaded as they become available. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | PIs have been categorized into 6 LibPAS groups: | ||
+ | |||
+ | Institutional Characteristics | ||
+ | |||
+ | Enrollments | ||
+ | |||
+ | Finance | ||
+ | |||
+ | Completions | ||
+ | |||
+ | Instructional Staff | ||
+ | |||
+ | Graduation Rates | ||
+ | |||
+ | in addition, a group called ACRLMetrics PIs has been created to link selected metrics from ACRLMetrics PIs to the Selected IPEDS Metrics for Libraries collection. | ||
Please log in to the website to comment and ask questions on this project: [[IPEDS:IPEDS_Metrics_for_Libraries | Selected IPEDS Metrics for Libraries]] | Please log in to the website to comment and ask questions on this project: [[IPEDS:IPEDS_Metrics_for_Libraries | Selected IPEDS Metrics for Libraries]] |
Revision as of 10:33, 13 February 2012
A selected set of IPEDSIntegrated Post-Secondary Education Data System data elements have been loaded into the LibPASLibrary Performance Assessment Service Collection “Selected IPEDSIntegrated Post-Secondary Education Data System Metrics For Libraries”. Data are available for 2004-2009. 2010 data will be loaded as they become available.
PIsPerformance Indicator(s), also Data Element(s) have been categorized into 6 LibPASLibrary Performance Assessment Service groups:
Institutional Characteristics
Enrollments
Finance
Completions
Instructional Staff
Graduation Rates
in addition, a group called ACRLMetrics PIsPerformance Indicator(s), also Data Element(s) has been created to link selected metrics from ACRLMetrics PIsPerformance Indicator(s), also Data Element(s) to the Selected IPEDSIntegrated Post-Secondary Education Data System Metrics for Libraries collection.
Please log in to the website to comment and ask questions on this project: Selected IPEDS Metrics for Libraries